Dear Friends
It gives us immense pleasure to invite you to the 21st National Conference of The Cochlear Implant Group of India, to be held at the All India Institute of Medical Sciences, Patna from 30th August 2024 till 1st September 2024.
CIGICON is the most awaited annual meeting of the individuals actively involved in hearing rehabilitation and transforming lives. We aim to deliver high quality academic content focusing on the past, present and future of this ever evolving field.
This years theme will be “Starting Early, Starting Right” emphasizing the need for early intervention in individuals, particularly children with hearing disability. It will include the training of surgeons, audiologists and rehabilitation therapists as a team which will be the focus of the pre-conference workshop.
It is our privilege to hold this conference in the state of Bihar, the land of the oldest university of our country and the land of Buddha. We hope you will take this opportunity to explore our state and enjoy the scientific content of this meeting.
We are eagerly awaiting your arrival.
Organising Committee Members
Fee Structure
TARIFF FOR CIGICON -2024, PATNA
Non-Residental Package
Category | 1st March to April 15th April 2024 | 16th April to 31st May 2024 | 1th June to 15th August 2024 | ON SPOT 16th August 2024 |
---|---|---|---|---|
CIGI member | 12,000 | 14,000 | 16,000 | 20,000 |
Non-Member | 15,000 | 17,000 | 19,000 | 23,000 |
PG Student | 10,000 | 12,000 | 14,000 | 18,000 |
Accompanying Person | 10,000 | 12,000 | 14,000 | 18,000 |
Foreign Delegate (USD) | $ 400 | $ 500 | $ 600 | $ 700 |
Corporate Registration | 20,000 | 25,000 | 30,000 | 35,000 |
Residental Package
Category | 1st March to April 15th April 2024 | 16th April to 31st May 2024 | 1th June to 15th August 2024 | Onspot 16th August | |||||
---|---|---|---|---|---|---|---|---|---|
CIGI Member – Single room | Standard | 19000 | Standard | 21000 | Standard | 23000 | Standard | 25000 | |
Deluxe | 22000 | Deluxe | 24000 | Deluxe | 26000 | Deluxe | 28000 | ||
Premium | 24000 | Premium | 26000 | Premium | 28000 | Premium | 30000 | ||
CIGI Member – Twin room | Standard | 16000 | Standard | 18000 | Standard | 20000 | Standard | 22000 | |
Deluxe | 18000 | Deluxe | 20000 | Deluxe | 22000 | Deluxe | 24000 | ||
Premium | 20000 | Premium | 22000 | Premium | 24000 | Premium | 26000 | ||
CIGI Member – Double room | Standard | 31000 | Standard | 33000 | Standard | 35000 | Standard | 37000 | |
Deluxe | 34000 | Deluxe | 36000 | Deluxe | 38000 | Deluxe | 40000 | ||
Premium | 37000 | Premium | 39000 | Premium | 41000 | Premium | 43000 | Non-Member – Single Room | Standard | 22000 | Standard | 24000 | Standard | 26000 | Standard | 28000 |
Deluxe | 25000 | Deluxe | 27000 | Deluxe | 29000 | Deluxe | 31000 | ||
Premium | 27000 | Premium | 29000 | Premium | 31000 | Premium | 33000 | Non-Member – Twin Room | Standard | 19500 | Standard | 21500 | Standard | 23500 | Standard | 25500 |
Deluxe | 21000 | Deluxe | 23000 | Deluxe | 25000 | Deluxe | 27000 | ||
Premium | 22500 | Premium | 24500 | Premium | 26500 | Premium | 28500 | Non-Member – Double room | Standard | 34000 | Standard | 36000 | Standard | 38000 | Standard | 40000 |
Deluxe | 37000 | Deluxe | 39000 | Deluxe | 41000 | Deluxe | 43000 | ||
Premium | 40000 | Premium | 42000 | Premium | 44000 | Premium | 46000 |
CONFERENCE HIGHLIGHTS
Pre Conference Workshop (Sangyan)-20-30 Temporal Bone Dissection Stations for 40- 60 Dissectors for Hands-on Dissection with the opportunity to learn both Classical and the Veria Techniques (Dummy Electrodes for Placing Insertions)
Dedicated Hands On Workshop for Audiologists and Habilitationists
Orations and Key Note addresses
Panel Discussions
Scientific Oral Presentations and Oral Poster Presentations